Javascript Menu by Deluxe-Menu.com
RSPCA For All Creatures Great and Small
 

Inspectorate Statistics

Routine Inspections Statistics:

 Inspections  2003/04 2004/05 2005/06 2006/07
 Abattoirs 6 0 5 -
 Agistment 5 1 0 1
 Animals in Entertainment 8 6 3 0
 Aquariums 4 2 0 0
 Aviaries - 2 0 0
 Catteries/ Kennels 1 9 3 1
 Circuses - 1 - -
 Deer Farms - 1 0 0
 Dog Parlours 1 1 0 -
 Feedlots 9 2 0 0
 Markets 2 3 4 12
 Pet Shops 87 42 16 21
 Piggeries 1 1 1 0
 Poultry farms 3 3 1 2
 Riding Schools 7 7 3 2
 Rodeos 2 2 2 15
 Saleyards 3 5 6 12
 Zoos/wildlife and reptile parks 9 7 0 0
 Various 15 10 10 5
Total 172 104 49 59

   -  :No incidents or not specifically recorded, may be included in various/other.


Animals Rescued from Dangerous Situations Statistics:
 
Rescues  2003/04 2004/05 2005/06
 
 Birds, Emus & Ostriches 579 483 352
 Cats 330 213 142
 Dogs 153 141 76
 Domestic Pets (Other) 6 6 4
 Foxes 31 19 19
 Goats 10 17 13
 Horses 71 54 47
 Kangaroos / Wallabies 124 47 38
 Koalas 4 5 1
 Livestock 111 97 89
 Native wildlife 9 6 4
 Possums 262 171 117
 Poultry 6 51 43
 Seals 12 8 1
 Swans 15 13 11
 Wombats 6 4 4
 Various 27 34 39
 
 Total 1857 1373 1000

   -  :No incidents or not specifically recorded, may be included in various/other.
 

Cruelty Complaints Statistics:

 Complaints  2003/04 2004/05 2005/06 2006/07
 Abattoirs 11 5 5 2
 Agistment 1 3 0 1
 Aquariums 11 9 4 1
 Breeders 45 19 4 10
 Camels 4 2 2 1
 Cats 693 717 959 1,064
 Deer 26 12 221 26
 Dogs 4085 4309 4374 4,742
 Domestic Pets (Other) 12 152 93 101
 Emus/Ostriches 1 3 6 0
 Feedlots 3 6 4 2
 Fish 42 61 40 81
 Foxes 4 15 12 29
 Horses 1390 1781 1485 2,434
 Kangaroos 18 27 41 73
 Kennels 16 57 2 11
 Koalas 2 11 0 8
 Livestock 969 1213 1080 1,928
 Markets 21 35 13 19
 Pet shops 219 218 230 277
 Possums 39 61 171 201
 Poultry / Birds 393 537 594 800
 Riding Schools 23 7 1 3
 Rodeos 1 4 4 2
 Saleyards 19 23 19 6
 Seals 1 1 7 16
 Transport 98 3 7 2
 Traps / Poisoning 11 49 45 35
 Wombats 1 14 4 3
 Zoos/wildlife and reptile parks 26 38 7 9
 Other 175 367 480 474
Total 8360 9759 9714 12,361

If you would like to contact the RSPCA to register a cruelty complaint please call:  (03) 9224 2222 or click here to register your complaint online.

Back to Inspectorate









Javascript Menu by Deluxe-Menu.com